Park
Rated luminaire luminous flux (lm):
3422 lm - 7726 lm
X
Colour temperature:
Standard colours:
Number of products found: 33
PARK WALL MOUNTED VERSION
PLAZA/CAR PARK PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7132N | 43.7W | 3863lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7132W | 43.7W | 3642lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7132H | 43.7W | 3422lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
PARK WALL MOUNTED VERSION
PLAZA/CAR PARK PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7152N | 77.9W | 6966lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7152W | 77.9W | 6568lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7152H | 77.9W | 6170lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
SINGLE PARK RECTANGULAR POLE
H=3500mm CYCLING PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7100N | 44.1W | 4266lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7100W | 44.1W | 4000lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7100H | 44.1W | 3733lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
SINGLE PARK RECTANGULAR POLE
H=3500mm PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7102N | 43.7W | 3863lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7102W | 43.7W | 3642lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7102H | 43.7W | 3422lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
SINGLE PARK RECTANGULAR POLE
H=4500mm CYCLING PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7101N | 44.1W | 4266lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7101W | 44.1W | 4000lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7101H | 44.1W | 3733lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
SINGLE PARK RECTANGULAR POLE
H=4500mm PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7103N | 43.7W | 3863lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7103W | 43.7W | 3642lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7103H | 43.7W | 3422lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
DOUBLE PARK RECTANGULAR POLE
H=3500mm PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7112N | 88.2W | 7726lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7112W | 88.2W | 7284lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7112H | 88.2W | 6844lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
DOUBLE PARK RECTANGULAR POLE
H=4500mm PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7113N | 88.2W | 7726lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7113W | 88.2W | 7284lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7113H | 88.2W | 6844lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
PARK POST TOP LUMINAIRE WITH Ø 76mm SPIGOT ATTACHMENT
CYCLING PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7120N | 44.1W | 4266lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7120W | 44.1W | 4000lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7120H | 44.1W | 3733lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
PARK POST TOP LUMINAIRE WITH Ø 76mm SPIGOT ATTACHMENT
PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7122N | 43.7W | 3863lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7122W | 43.7W | 3642lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7122H | 43.7W | 3422lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”
PARK POST TOP LUMINAIRE WITH Ø 76mm SPIGOT ATTACHMENT
PLAZA/CAR PATH OPTIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7142N | 77.9W | 6966lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7142W | 77.9W | 6568lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.7142H | 77.9W | 6170lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
Suplied with 10kV surge protection devices “SPD”