Technical data
BELL APPLIQUE
Art. S.8020W
MODULE LED 3000K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | 3000K |
Rated module luminous flux: | 2500lm |
Rated luminaire luminous flux: | 1079lm |
Rated module power: | 17.7W |
Rated luminaire power: | 20.4W |
Luminaire efficacy: | 53lm/W |
ULR: | 0% |
BUG: | B1 - U0 - G0 |
CIE Flux Code: | 69 96 100 100 100 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Dimmable: | NOT DIMMABLE (ON-OFF) |
Inrush Current: | 10A 100µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 38 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 64 |
Surge protection (between L-N): | 1kV |
Surge protection (between L/N-PE): | 2kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | I |
Protection class IP: | IP65 |
Mechanical resistance: | IK06 |
Weight: | 2.8829Kg |
Power cable: | 5m - H05RN-F |