Concrete applique
Rated luminaire luminous flux (lm):
741 lm - 1318 lm
X
Colour temperature:
Tipo Control type:
Number of products found: 12
MINICONCRETE APPLIQUE SINGLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
C.8015N | 8.6W | 779lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 | ||
C.8015W | 8.6W | 761lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 | ||
C.8015H | 8.6W | 741lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 |
MINICONCRETE APPLIQUE DOUBLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
C.8016N | 8.6W | 923lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 | ||
C.8016W | 8.6W | 903lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 | ||
C.8016H | 8.6W | 878lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .35 |
CONCRETE APPLIQUE SINGLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
C.8005N | 12W | 1152lm | LED 4000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 | ||
C.8005W | 12W | 1126lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 | ||
C.8005H | 12W | 1096lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 |
CONCRETE APPLIQUE DOUBLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
C.8006N | 12.1W | 1318lm | LED 4000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 | ||
C.8006W | 12.1W | 1289lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 | ||
C.8006H | 12.1W | 1253lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .35 |