Minilinear - miniround
Rated luminaire luminous flux (lm):
475 lm - 2617 lm
X
Colour temperature:
Tipo Control type:
Standard beams:
Number of products found: 30
MINILINEAR FULL GLASS
TRANSPARENT GLASSS LED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5485N | 29° | 13.6W | 1038lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5485W | 29° | 13.6W | 989lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5485H | 29° | 13.6W | 940lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV |
Beam lenses available on request with no surcharge: 7°, 39°
MINILINEAR FULL GLASS
ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5488N | 87°x53° | 9.1W | 536lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5488W | 87°x53° | 9.1W | 500lm | LED 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5488H | 87°x53° | 9.1W | 475lm | LED 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV |
MINILINEAR STAINLESS FRONT TRIM 50cm
TRANSPARENT GLASSS LED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5495N | 29° | 13.6W | 1038lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5495W | 29° | 13.6W | 989lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5495H | 29° | 13.6W | 940lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
Beam lenses available on request with no surcharge: 7°, 39°
MINILINEAR STAINLESS FRONT TRIM 50cm
TRANSPARENT GLASSS LED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5494N | Asy | 14W | 1310lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5494W | Asy | 14W | 1248lm | LED 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5494H | Asy | 14W | 1186lm | LED 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINILINEAR STAINLESS FRONT TRIM 50cm
ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5498N | 87°x53° | 9.1W | 536lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5498W | 87°x53° | 9.1W | 500lm | LED 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.5498H | 87°x53° | 9.1W | 475lm | LED 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINILINEAR STAINLESS FRONT TRIM 100cm
TRANSPARENT GLASSS LED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5475N | 29° | 31.7W | 2617lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.5475W | 29° | 31.7W | 2492lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.5475H | 29° | 31.7W | 2360lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |
Beam lenses available on request with no surcharge: 7°, 39°
MINILINEAR STAINLESS FRONT TRIM 100cm
TRANSPARENT GLASSS LED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5474N | Asy | 28W | 2585lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.5474W | Asy | 28W | 2462lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.5474H | Asy | 28W | 2340lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .19 |
MINILINEAR STAINLESS FRONT TRIM 100cm
ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5478N | 87°x51° | 14.3W | 842lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.5478W | 87°x51° | 14.3W | 802lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.5478H | 87°x51° | 14.3W | 762lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .19 |
MINIROUND FULL GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5400N | 29° | 13.6W | 1038lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5400W | 29° | 13.6W | 989lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5400H | 29° | 13.6W | 940lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV |
Beam lenses available on request with no surcharge: 7°, 39°
MINIROUND FULL GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5402N | 87°x53° | 9.1W | 536lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5402W | 87°x53° | 9.1W | 500lm | LED 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV | |
S.5402H | 87°x53° | 9.1W | 475lm | LED 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | TV |