Catch
Rated luminaire luminous flux (lm):
394 lm - 2349 lm
X
Colour temperature:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 18
CATCH SQUARE 4LED
Catch square 4LED aluminium front ring adjustable optic
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7400N | 34° | 7.8W | 460lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.7400W | 34° | 7.8W | 448lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.7400H | 34° | 7.8W | 425lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.7401N | 65° | 7.8W | 428lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.7401W | 65° | 7.8W | 415lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.7401H | 65° | 7.8W | 394lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 |
Beam lenses available on request with no surcharge: 12°, 10°x44°
Colours on request with surchage: .07.09.20.24
CATCH SQUARE 9LED
Catch square 9LED aluminium front ring adjustable optic
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7420N | 34° | 14.9W | 1014lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.7420W | 34° | 14.9W | 985lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.7420H | 34° | 14.9W | 935lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.7421N | 63° | 14.9W | 784lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.7421W | 63° | 14.9W | 761lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.7421H | 63° | 14.9W | 722lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 |
Beam lenses available on request with no surcharge: 12°, 10°x44°
Colours on request with surchage: .07.09.20.24
CATCH RECTANGULAR 20LED
Catch rectangulaire aluminium front ring adjustable optic
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7460N | 34° | 32W | 2349lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.7460W | 34° | 32W | 2281lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.7460H | 34° | 32W | 2166lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.7461N | 63° | 32W | 1869lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.7461W | 63° | 32W | 1815lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.7461H | 63° | 32W | 1724lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 |
Beam lenses available on request with no surcharge: 12°, 10°x44°
Colours on request with surchage: .07.09.20.24