Stage round
Rated luminaire luminous flux (lm):
180 lm - 6232 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 65
MICROSTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1300N | 12° | 3.7W | 200lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1300W | 12° | 3.7W | 190lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1300H | 12° | 3.7W | 180lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°
Colours on request with surchage: .01.07.09.20
MICROSTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1305N | 34° | 4.3W | 293lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1305W | 34° | 4.3W | 284lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1305H | 34° | 4.3W | 269lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1310N | 12° | 10.1W | 670lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1310W | 12° | 10.1W | 651lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1310H | 12° | 10.1W | 618lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1315N | 27° | 11.2W | 1092lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1315W | 27° | 11.2W | 1040lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1315H | 27° | 11.2W | 988lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1316N | 58° | 11.2W | 1118lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1316W | 58° | 11.2W | 1074lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1316H | 58° | 11.2W | 1020lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1313 | 34° | 8.1W | 192lm | LED RGBW (W=3000K) | 24Vdc | PWM | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1320N | 13° | 26.6W | 2109lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1320W | 13° | 26.6W | 1947lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1320H | 13° | 26.6W | 1785lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1325N | 29° | 36.1W | 3066lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1325W | 29° | 36.1W | 3020lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1325H | 29° | 36.1W | 2905lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1326N | 58° | 36.1W | 3372lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1326W | 58° | 36.1W | 3118lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1326H | 58° | 36.1W | 2962lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT DIGITAL BEAM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1327N | 10°-49° | 16.4W | 954lm | COB 4000K CRI 90 | 48Vdc | DALI | .14.24 | |
S.1327W | 10°-49° | 16.4W | 909lm | COB 3000K CRI 90 | 48Vdc | DALI | .14.24 | |
S.1327H | 10°-49° | 16.4W | 864lm | COB 2700K CRI 90 | 48Vdc | DALI | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT RGBW
230V DMX
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1323 | 34° | 23.9W | 892lm | LED RGBW (W=3000K) | 24Vdc | PWM | .14.24 |
Colours on request with surchage: .01.07.09.20
MEGASTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1360N | 14° | 53.2W | 4815lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1360W | 14° | 53.2W | 3947lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1360H | 14° | 53.2W | 3631lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MEGASTAGE ROUND SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1365N | 30° | 62W | 6123lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1365W | 30° | 62W | 5945lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1365H | 30° | 62W | 5647lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1366N | 58° | 62W | 6232lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1366W | 58° | 62W | 6051lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1366H | 58° | 62W | 5748lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MEGASTAGE ROUND SPOT RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1363 | 34° | 46W | 1564lm | LED RGBW (W=3000K) | -- | DMX | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROSTAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1330N | 12° | 3.7W | 200lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1330W | 12° | 3.7W | 190lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1330H | 12° | 3.7W | 180lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°
Colours on request with surchage: .01.07.09.20
MICROSTAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1335N | 34° | 4.3W | 293lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1335W | 34° | 4.3W | 284lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1335H | 34° | 4.3W | 269lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1340N | 12° | 10.1W | 670lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1340W | 12° | 10.1W | 651lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1340H | 12° | 10.1W | 618lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1345N | 27° | 11.2W | 1092lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1345W | 27° | 11.2W | 1040lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1345H | 27° | 11.2W | 988lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1346N | 58° | 11.2W | 1118lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1346W | 58° | 11.2W | 1074lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1346H | 58° | 11.2W | 1020lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT ARM RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1343 | 34° | 8.1W | 192lm | LED RGBW (W=3000K) | 24Vdc | PWM | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1350N | 13° | 26.6W | 2109lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1350W | 13° | 26.6W | 1947lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1350H | 13° | 26.6W | 1785lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT ARM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1355N | 29° | 36.1W | 3066lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1355W | 29° | 36.1W | 3020lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1355H | 29° | 36.1W | 2905lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1356N | 58° | 36.1W | 3372lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1356W | 58° | 36.1W | 3118lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1356H | 58° | 36.1W | 2962lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT ARM RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1353 | 34° | 23.9W | 892lm | LED RGBW (W=3000K) | 24Vdc | PWM | .14.24 |
Colours on request with surchage: .01.07.09.20
The range
STAGE ROUND is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.