Tonight
Rated luminaire luminous flux (lm):
293 lm - 1380 lm
X
Colour temperature:
Tipo Control type:
Number of products found: 24
TONIGHT 200 h220mm 180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2100N | 14.7W | 351lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2100W | 14.7W | 308lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2100H | 14.7W | 293lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 200 h220mm 360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2101N | 27.4W | 740lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2101W | 27.4W | 649lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2101H | 27.4W | 616lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 250 h275mm 180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2113N | 28.4W | 591lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2113W | 28.4W | 551lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2113H | 28.4W | 542lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 250 h275mm 360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2114N | 52.3W | 1380lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2114W | 52.3W | 1200lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2114H | 52.3W | 1140lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 200 h800mm 180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2110N | 14.7W | 351lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2110W | 14.7W | 308lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2110H | 14.7W | 293lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 200 h800mm 360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2111N | 27.4W | 740lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2111W | 27.4W | 649lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 | ||
S.2111H | 27.4W | 616lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 250 h900mm 180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2115N | 28.4W | 591lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2115W | 28.4W | 551lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2115H | 28.4W | 542lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20
TONIGHT 250 h900mm 360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2116N | 52.3W | 1380lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2116W | 52.3W | 1200lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 | ||
S.2116H | 52.3W | 1140lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI 2 | .24 |
Colours on request with surchage: .01.07.09.14.20