Boulevard
Rated luminaire luminous flux (lm):
1829 lm - 15614 lm
X
Colour temperature:
Number of products found: 18
BOULEVARD STREET OPTIC
Street optics 40LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7750N | 83.8W | 8697lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7750W | 83.8W | 8200lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7750H | 83.8W | 7703lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”
BOULEVARD PLAZA/CAR PARKS OPTIC
Plaza/Car Parks 40LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7620N | 83.8W | 7807lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7620W | 83.8W | 7361lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7620H | 83.8W | 6915lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”
BOULEVARD PLAZA/CAR PARKS OPTIC
Plaza/Car Parks 40LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7650N | 83.8W | 7807lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7650W | 83.8W | 7361lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7650H | 83.8W | 6915lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”
BOULEVARD PLAZA/CAR PARKS OPTIC
Plaza/Car Parks 2x40LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7680N | 167.6W | 15614lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7680W | 167.6W | 14722lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7680H | 167.6W | 13830lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”
BOULEVARD PEDESTRIAN/CYCLE OPTIC
Pedestrian/Cycle path optics 16LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7640N | 17.8W | 2116lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7640W | 17.8W | 1920lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7640H | 17.8W | 1829lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”
BOULEVARD PEDESTRIAN/CYCLE OPTIC
Pedestrian/Cycle path optics 16LEDs
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7740N | 17.8W | 2116lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7740W | 17.8W | 1920lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | ||
S.7740H | 17.8W | 1829lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
Optic available only in black color
Suplied with 10kV surge protection devices “SPD”