Loft spot comfort
Rated luminaire luminous flux (lm):
139 lm - 2730 lm
X
Colour temperature:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 18
MICROLOFT SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6560N | 13° | 3.8W | 172lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6560H | 13° | 3.8W | 152lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6560W | 13° | 3.8W | 179lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6561N | 34° | 3.8W | 157lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6561H | 34° | 3.8W | 139lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6561W | 34° | 3.8W | 163lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 63°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINILOFT SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6570N | 14° | 7.5W | 582lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6570H | 14° | 7.5W | 502lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6570W | 14° | 7.5W | 542lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 63°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINILOFT SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6571N | 30° | 10.9W | 1087lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6571H | 30° | 10.9W | 983lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.6571W | 30° | 10.9W | 1035lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
LOFT SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6580N | 14° | 21.2W | 1708lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.6580H | 14° | 21.2W | 1472lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.6580W | 14° | 21.2W | 1590lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 63°, 10°x44°
Colours on request with surchage: .01.07.09.20
LOFT SPOT
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6581N | 32° | 27W | 2730lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.6581H | 32° | 27W | 2470lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.6581W | 32° | 27W | 2600lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20