Pointer
Rated luminaire luminous flux (lm):
864 lm - 19914 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard beams:
Number of products found: 33
MINIPOINTER 7LED MONOCHROME
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2700N | 5° | 26.4W | 1727lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2700W | 5° | 26.4W | 1515lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2700H | 5° | 26.4W | 1413lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .24 | |
S.2701N | 9° | 25.8W | 2524lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2701W | 9° | 25.8W | 2366lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2701H | 9° | 25.8W | 2208lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
MINIPOINTER 6LED TUNABLE WHITE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2701T | 9° | W | lm | LED TUNABLE WHITE 2200K-4000 CRI 80 | Max. 1050mA | -- | .24 |
Colours on request with surchage: .01.07.09.14.20
MINIPOINTER 7LED RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2703 | 5° | W | lm | LED RGBW (W=3000K) CRI 80 | 24Vdc | -- | .24 |
Colours on request with surchage: .01.07.09.14.20
MINIPOINTER DIGITAL BEAM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2705N | 10°-49° | 16.4W | 954lm | LED 4000K CRI 90 | 48Vdc | -- | .24 | |
S.2705W | 10°-49° | 16.4W | 909lm | LED 3000K CRI 90 | 48Vdc | -- | .24 | |
S.2705H | 10°-49° | 16.4W | 864lm | LED 2700K CRI 90 | 48Vdc | -- | .24 |
Colours on request with surchage: .01.07.09.14.20
POINTER SLIM 13LED MONOCHROME
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2728N | 4° | 33.5W | 2964lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2728W | 4° | 33.5W | 2600lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2728H | 4° | 33.5W | 2600lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2729N | 10° | 33.4W | 3710lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2729W | 10° | 33.4W | 3478lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2729H | 10° | 33.4W | 3246lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
POINTER 19LED MONOCHROME
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2720N | 4° | 66.3W | 5215lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2720W | 4° | 66.3W | 4575lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2720H | 4° | 66.3W | 4575lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2721N | 10° | 65.5W | 6595lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2721W | 10° | 65.5W | 6183lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2721H | 10° | 65.5W | 5771lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
POINTER 18LED TUNABLE WHITE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2721T | 9° | W | lm | LED TUNABLE WHITE 2200K-4000 CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
POINTER 16LED RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2723 | 5° | W | lm | LED RGBW (W=3000K) CRI 80 | 220-240Vac | DMX / RDM; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
MEGAPOINTER 55LED MONOCHROME
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2740N | 4° | 119.8W | 10193lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2740W | 4° | 119.8W | 8942lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2740H | 4° | 119.8W | 8942lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2741N | 9° | 152W | 19914lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2741W | 9° | 152W | 18669lm | LED 3000K CRI 80 | 220-240Vac | DALI2; PUSH | .24 | |
S.2741H | 9° | 152W | 17424lm | LED 2700K CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
MEGAPOINTER 52LED TUNABLE WHITE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2741T | 9° | W | lm | LED TUNABLE WHITE 2200K-4000 CRI 80 | 220-240Vac | DALI2; PUSH | .24 |
Colours on request with surchage: .01.07.09.14.20
MEGAPOINTER 52LED RGBW
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2743 | 5° | 133.7W | 4841lm | LED RGBW (W=3000K) CRI 80 | 220-240Vac | DMX / RDM | .24 |
Colours on request with surchage: .01.07.09.14.20
The range
POINTER is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.