Air-lighting®
Rated luminaire luminous flux (lm): 
                            
                            
                                    806 lm - 3568 lm
                                    X
                                
                            Colour temperature: 
                                
                        Standard colours: 
                            
                        Number of products found:  66
                        AIR-LIGHTING 1 power supply point with 1 Rose + Wire tension clamp
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0902N |  | 22°-43° | 19W | 892lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0902W |  | 22°-43° | 19W | 850lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0902H |  | 22°-43° | 19W | 806lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 1 Rose + Wire tension clamp
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0904N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0904W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0904H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 3 Roses
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0912N |  | 22°-43° | 19W | 892lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0912W |  | 22°-43° | 19W | 850lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0912H |  | 22°-43° | 19W | 806lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 3 Roses
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0914N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0914W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0914H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 2 Roses + 1 Support Pole
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0922N |  | 22°-43° | 19W | 892lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0922W |  | 22°-43° | 19W | 850lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0922H |  | 22°-43° | 19W | 806lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 2 Roses + 1 Support Pole
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0924N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0924W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0924H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 1 Rose + 2 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0932N |  | 22°-43° | 19W | 892lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0932W |  | 22°-43° | 19W | 850lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0932H |  | 22°-43° | 19W | 806lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 1 Rose + 2 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0934N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0934W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0934H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 3 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0942N |  | 22°-43° | 19W | 892lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0942W |  | 22°-43° | 19W | 850lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0942H |  | 22°-43° | 19W | 806lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 1 power supply point with 3 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0944N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0944W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0944H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + Wire tension clamp
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0954N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0954W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0954H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + Wire tension clamp
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0956N |  | 22°-43° | 57W | 2676lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0956W |  | 22°-43° | 57W | 2550lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0956H |  | 22°-43° | 57W | 2418lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + Wire tension clamp
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0958N |  | 22°-43° | 76W | 3568lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0958W |  | 22°-43° | 76W | 3400lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0958H |  | 22°-43° | 76W | 3224lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Roses
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0964N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0964W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0964H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Roses
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0966N |  | 22°-43° | 57W | 2676lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0966W |  | 22°-43° | 57W | 2550lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0966H |  | 22°-43° | 57W | 2418lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Roses
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0968N |  | 22°-43° | 76W | 3568lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0968W |  | 22°-43° | 76W | 3400lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0968H |  | 22°-43° | 76W | 3224lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + 2 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0974N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0974W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0974H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + 2 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0976N |  | 22°-43° | 57W | 2676lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0976W |  | 22°-43° | 57W | 2550lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0976H |  | 22°-43° | 57W | 2418lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 2 Roses + 2 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0978N |  | 22°-43° | 76W | 3568lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0978W |  | 22°-43° | 76W | 3400lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0978H |  | 22°-43° | 76W | 3224lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0984N |  | 22°-43° | 38W | 1784lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0984W |  | 22°-43° | 38W | 1700lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0984H |  | 22°-43° | 38W | 1612lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0986N |  | 22°-43° | 57W | 2676lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0986W |  | 22°-43° | 57W | 2550lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0986H |  | 22°-43° | 57W | 2418lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            AIR-LIGHTING 2 power supply points with 4 Support Poles
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.0988N |  | 22°-43° | 76W | 3568lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | 
| S.0988W |  | 22°-43° | 76W | 3400lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | 
| S.0988H |  | 22°-43° | 76W | 3224lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    