Reef bollard
Rated luminaire luminous flux (lm):
280 lm - 2551 lm
X
Colour temperature:
Tipo Control type:
Standard colours:
Number of products found: 54
MICROREEF
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5330N | 10.3W | 359lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5330W | 10.3W | 331lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5330H | 10.3W | 303lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROREEF
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5320N | 10.3W | 331lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5320W | 10.3W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5320H | 10.3W | 280lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROREEF
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5311N | 10.3W | 647lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5311W | 10.3W | 597lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5311H | 10.3W | 547lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5233N | 17W | 742lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5233W | 17W | 707lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5233H | 17W | 672lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5223N | 17W | 660lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5223W | 17W | 629lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5223H | 17W | 598lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5210N | 17W | 1222lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5210W | 17W | 1164lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5210H | 17W | 1106lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5237N | 35W | 1388lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5237W | 35W | 1324lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5237H | 35W | 1208lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5227N | 35W | 1292lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5227W | 35W | 1229lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5227H | 35W | 1124lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5217N | 35W | 2551lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5217W | 35W | 2427lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5217H | 35W | 2220lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROREEF BOLLARD
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5337N | 10.3W | 359lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5337W | 10.3W | 331lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5337H | 10.3W | 303lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROREEF BOLLARD
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5327N | 10.3W | 331lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5327W | 10.3W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5327H | 10.3W | 280lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MICROREEF BOLLARD
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5317N | 10.3W | 647lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5317W | 10.3W | 597lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | ||
S.5317H | 10.3W | 547lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF BOLLARD
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5263N | 17W | 742lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5263W | 17W | 707lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5263H | 17W | 672lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF BOLLARD
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5253N | 17W | 660lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5253W | 17W | 629lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5253H | 17W | 598lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MINIREEF BOLLARD
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5240N | 17W | 1222lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5240W | 17W | 1164lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5240H | 17W | 1106lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF BOLLARD
180°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5267N | 35W | 1388lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5267W | 35W | 1324lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5267H | 35W | 1208lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF BOLLARD
2x90°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5257N | 35W | 1292lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5257W | 35W | 1229lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5257H | 35W | 1124lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
REEF BOLLARD
360°
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.5247N | 35W | 2551lm | COB 4000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5247W | 35W | 2427lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | ||
S.5247H | 35W | 2220lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20