Focus pole mounted
Rated luminaire luminous flux (lm):
2697 lm - 8644 lm
X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 18
MINIFOCUS
This code can be installed as Focus pole mounted only using the appropriate acessories
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1120N | 9° | 36W | 2992lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1120W | 9° | 36W | 2850lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1120H | 9° | 36W | 2707lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1121N | 30° | 36W | 2980lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1121W | 30° | 36W | 2839lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1121H | 30° | 36W | 2697lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
FOCUS
This code can be installed as Focus pole mounted only using the appropriate acessories
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1130N | 9° | 57W | 4144lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1130W | 9° | 57W | 4302lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1130H | 9° | 57W | 4086lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1131N | 32° | 57W | 4185lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1131W | 32° | 57W | 4391lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1131H | 32° | 57W | 4171lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MEGAFOCUS
This code can be installed as Focus pole mounted only using the appropriate acessories
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1140N | 10° | 95W | 8644lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1140W | 10° | 95W | 8393lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1140H | 10° | 95W | 7973lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1141N | 36° | 95W | 7752lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1141W | 36° | 95W | 7063lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 | |
S.1141H | 36° | 95W | 6709lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
The range
FOCUS POLE MOUNTED is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.