Lobby
Rated luminaire luminous flux (lm):
567 lm - 2146 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard beams:
Number of products found: 24
MINI LOBBY BASIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7306N | 54° | 8.6W | 626lm | COB 4000K CRI 80 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7306W | 54° | 8.6W | 597lm | COB 3000K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7306H | 54° | 8.6W | 567lm | COB 2700K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7307N | 19° | 8.6W | 728lm | COB 4000K CRI 80 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7307W | 19° | 8.6W | 694lm | COB 3000K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7307H | 19° | 8.6W | 659lm | COB 2700K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
LOBBY BASIC
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7326N | 69° | 20.4W | 1540lm | COB 4000K CRI 80 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7326W | 69° | 20.4W | 1467lm | COB 3000K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7326H | 69° | 20.4W | 1393lm | COB 2700K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7327N | 29° | 20.4W | 1570lm | COB 4000K CRI 80 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7327W | 29° | 20.4W | 1495lm | COB 3000K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7327H | 29° | 20.4W | 1420lm | COB 2700K CRI 90 | 220-230Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MINI LOBBY PROFESSIONAL
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7340N | 56° | 13.3W | 952lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.7340W | 56° | 13.3W | 907lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7340H | 56° | 13.3W | 862lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7345N | 20 | 13.3W | 1054lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.7345W | 20° | 13.3W | 1004lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7345H | 20° | 13.3W | 954lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |
LOBBY PROFESSIONAL
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7360N | 69° | 27.4W | 2034lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.7360W | 69° | 27.4W | 1937lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7360H | 69° | 27.4W | 1840lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7365N | 37° | 27.4W | 2146lm | COB 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.7365W | 37° | 27.4W | 2044lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.7365H | 37° | 27.4W | 1942lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |