Technical data
REEF BOLLARD
Art. S.5257W
1 MODULE COB 3000K
Light Source Technical Data
Light source type: | COB |
Colour temperature: | 3000K |
Rated module luminous flux: | 4257lm |
Rated luminaire luminous flux: | 1229lm |
Rated module power: | 30.6W |
Rated luminaire power: | 35W |
Luminaire efficacy: | 35lm/W |
ULR: | 7.5% |
CIE Flux Code: | 01 29 60 93 102 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 176-275Vdc (No PUSH DIM) |
Dimmable: | DALI2; PUSH PUSH Synchronization: - Max 4 Luminaires, distance <15m; - Max 35 Luminaires, distance <300m with S.2490 accessory. |
Inrush Current: | 20A 25µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 55 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 93 |
Surge protection (between L-N): | 1kV |
Surge protection (between L/N-PE): | 2kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | II |
Protection class IP: | IP65 |
Mechanical resistance: | IK10 |
Weight: | 13.1778Kg |
Accessories