Stage round pole mounted
Rated luminaire luminous flux (lm):
180 lm - 6232 lm
X
Colour temperature:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 33
MICROSTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1337N | 12° | 3.7W | 200lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1337W | 12° | 3.7W | 190lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1337H | 12° | 3.7W | 180lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°
Colours on request with surchage: .01.07.09.20
MICROSTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1338N | 34° | 4.3W | 293lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1338W | 34° | 4.3W | 284lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1338H | 34° | 4.3W | 269lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1370N | 12° | 10.1W | 670lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1370W | 12° | 10.1W | 651lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1370H | 12° | 10.1W | 618lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINISTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1375N | 27° | 11.2W | 1092lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1375W | 27° | 11.2W | 1040lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1375H | 27° | 11.2W | 988lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1376N | 58° | 11.2W | 1118lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1376W | 58° | 11.2W | 1074lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1376H | 58° | 11.2W | 1020lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 |
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1380N | 13° | 26.6W | 2109lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1380W | 13° | 26.6W | 1947lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1380H | 13° | 26.6W | 1785lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
STAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1385N | 29° | 36.1W | 3066lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1385W | 29° | 36.1W | 3020lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1385H | 29° | 36.1W | 2905lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1386N | 58° | 36.1W | 3372lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1386W | 58° | 36.1W | 3118lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1386H | 58° | 36.1W | 2962lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
MEGASTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1390N | 14° | 53.2W | 4815lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1390W | 14° | 53.2W | 3947lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1390H | 14° | 53.2W | 3631lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MEGASTAGE ROUND SPOT POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1395N | 30° | 62W | 6123lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1395W | 30° | 62W | 5945lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .14.24 | |
S.1395H | 30° | 62W | 5647lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1396N | 58° | 62W | 6232lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1396W | 58° | 62W | 6051lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 | |
S.1396H | 58° | 62W | 5748lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .14.24 |
Colours on request with surchage: .01.07.09.20
The range
STAGE ROUND POLE MOUNTED is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.